<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WPF : Using Markup Extensions to generate content with icons</title>
	<atom:link href="http://josheinstein.com/blog/index.php/2010/03/wpf-using-markup-extensions-to-generate-content-with-icons/feed/" rel="self" type="application/rss+xml" />
	<link>http://josheinstein.com/blog/index.php/2010/03/wpf-using-markup-extensions-to-generate-content-with-icons/</link>
	<description>I should be sleeping.</description>
	<lastBuildDate>Sun, 04 Dec 2011 05:16:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: ct</title>
		<link>http://josheinstein.com/blog/index.php/2010/03/wpf-using-markup-extensions-to-generate-content-with-icons/comment-page-1/#comment-11211</link>
		<dc:creator>ct</dc:creator>
		<pubDate>Sun, 04 Dec 2011 05:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.josheinstein.com/blog/index.php/2010/03/wpf-using-markup-extensions-to-generate-content-with-icons/#comment-11211</guid>
		<description>&lt;p&gt;This is exactly what I needed for my image/text buttons -- thanks man!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is exactly what I needed for my image/text buttons &#8212; thanks man!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: autoblog kindle &#124; AutoBlogAffiliate</title>
		<link>http://josheinstein.com/blog/index.php/2010/03/wpf-using-markup-extensions-to-generate-content-with-icons/comment-page-1/#comment-127</link>
		<dc:creator>autoblog kindle &#124; AutoBlogAffiliate</dc:creator>
		<pubDate>Tue, 16 Mar 2010 04:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.josheinstein.com/blog/index.php/2010/03/wpf-using-markup-extensions-to-generate-content-with-icons/#comment-127</guid>
		<description>&lt;p&gt;[...] WPF : Using Markup Extensions to generate content with icons &#124; JoshEinstein.com [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] WPF : Using Markup Extensions to generate content with icons | JoshEinstein.com [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Windows Client Developer Roundup for 3/9/2010 - Special Edition - Pete Brown's 10rem.net</title>
		<link>http://josheinstein.com/blog/index.php/2010/03/wpf-using-markup-extensions-to-generate-content-with-icons/comment-page-1/#comment-88</link>
		<dc:creator>Windows Client Developer Roundup for 3/9/2010 - Special Edition - Pete Brown's 10rem.net</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.josheinstein.com/blog/index.php/2010/03/wpf-using-markup-extensions-to-generate-content-with-icons/#comment-88</guid>
		<description>&lt;p&gt;[...] Using Markup Extensions to generate content with icons (Josh Einstein) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Using Markup Extensions to generate content with icons (Josh Einstein) [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

