<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accept simple mathematical expressions in Silverlight text boxes</title>
	<atom:link href="http://josheinstein.com/blog/index.php/2010/03/mathevalconverter/feed/" rel="self" type="application/rss+xml" />
	<link>http://josheinstein.com/blog/index.php/2010/03/mathevalconverter/</link>
	<description>I should be sleeping.</description>
	<lastBuildDate>Sun, 04 Dec 2011 05:16:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Bill</title>
		<link>http://josheinstein.com/blog/index.php/2010/03/mathevalconverter/comment-page-1/#comment-9863</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 10 Sep 2011 01:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.josheinstein.com/blog/?p=160#comment-9863</guid>
		<description>&lt;p&gt;Hey, I used a similar trick in my Silverlight &quot;Function Grapher&quot; back in 2008.  You can type in complex math functions and plot them.  Try it &lt;a href=&quot;http://dstechlabs.com/soft/FunctionGrapher.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey, I used a similar trick in my Silverlight &#8220;Function Grapher&#8221; back in 2008.  You can type in complex math functions and plot them.  Try it <a href="http://dstechlabs.com/soft/FunctionGrapher.html" rel="nofollow">here</a>.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sai</title>
		<link>http://josheinstein.com/blog/index.php/2010/03/mathevalconverter/comment-page-1/#comment-611</link>
		<dc:creator>Sai</dc:creator>
		<pubDate>Thu, 13 May 2010 07:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.josheinstein.com/blog/?p=160#comment-611</guid>
		<description>&lt;p&gt;Hi,
Thanks.
code is very Useful...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi,
Thanks.
code is very Useful&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Windows Client Developer Roundup for 3/9/2010 - Special Edition - Pete Brown's 10rem.net</title>
		<link>http://josheinstein.com/blog/index.php/2010/03/mathevalconverter/comment-page-1/#comment-89</link>
		<dc:creator>Windows Client Developer Roundup for 3/9/2010 - Special Edition - Pete Brown's 10rem.net</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.josheinstein.com/blog/?p=160#comment-89</guid>
		<description>&lt;p&gt;[...] Accept simple mathematical expressions in Silverlight text boxes (Josh Einstein) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Accept simple mathematical expressions in Silverlight text boxes (Josh Einstein) [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://josheinstein.com/blog/index.php/2010/03/mathevalconverter/comment-page-1/#comment-83</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.josheinstein.com/blog/?p=160#comment-83</guid>
		<description>&lt;p&gt;Hey, this is really neat, and very useful too. Great write-up.&lt;/p&gt;

&lt;p&gt;Pete&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey, this is really neat, and very useful too. Great write-up.</p>

<p>Pete</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://josheinstein.com/blog/index.php/2010/03/mathevalconverter/comment-page-1/#comment-82</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 05 Mar 2010 06:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.josheinstein.com/blog/?p=160#comment-82</guid>
		<description>&lt;p&gt;Hi,&lt;/p&gt;

&lt;p&gt;Good post! My personal favourite part of the blog entry was the background. To read about how you noticed that there was something lacking and how the conclusion that you needed the mathevaluator came to mind. Thanks for letting us learn from your thoughts!&lt;/p&gt;

&lt;p&gt;/Robert&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi,</p>

<p>Good post! My personal favourite part of the blog entry was the background. To read about how you noticed that there was something lacking and how the conclusion that you needed the mathevaluator came to mind. Thanks for letting us learn from your thoughts!</p>

<p>/Robert</p>]]></content:encoded>
	</item>
</channel>
</rss>

